Clubman Winners 14 Feb 2012
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| Gary Pooley | Shrublands AC | 9-6-0 skimmers | maggot | River Waveney |
| Ray Turner | Beccles Caxton PS | 14-8-0 skimmers | worm | River Waveney |
| Mick Lawson | Plough AS | 7-0-0 chub | caster | River Avon |
| Mark Lindsey | Mole Anglers | 22-7-0 chub | bread | River Mole |
| John Camden | Active AC | 13-8-0 silverfish | pellet | Stambridge Fishery |
| Peter Swann | Earlham Silvers | 15-4-0 roach | maggot | Riverside |
| Peter Smithers | Mole Anglers | 12-3-0 roach | maggot | River Bourne |
| Colin Booty | Cariers Rod & Pole | 72-0-0 carp | maggot | Coleman’s Cottage |
| Richard Brand | Beccles AC | 24-13-0 skimmers | caster | River Waveney |
| Derek Bradshaw | Alliance & Leicester Liverpool | 43-4-0 carp | corn | Chapel Pool |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Abi Brewster at Angling Times on 01733 395108 or email: abigail.brewster@bauermedia.co.uk . Abi will register your club and send you some match report cards so your results can be printed in the paper.




















