Clubman Winners 7 Feb 2012
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| Alan Loader | Dartford & District APS | 43-12-0 bream | maggot | Sutton-at-Hone |
| Colin Stone | Excelsior AC | 60-8-0 carp | corn | MBK Leisure |
| Dave Reel | Department for Education | 77-9-0 carp | bread | Tyler’s Common |
| Dick Shilitto | Remenham AS | 49-0-0 carp | corn | Bowsaw Lake |
| Ivan Jacob | Paddock Wood AACS | 72-4-0 carp | maggot | Club Venue |
| Joe Villalon | Rank Xerox AC | 58-13-0 carp | pellet | Milton Pools |
| Peter Blane | The Wednesday Club | 69-8-0 carp | pellet | Orchard Farm |
| Phil Roberts | Westlands AC | 19-3-0 skimmers | maggot | Raker Lakes |
| R Smith | Harrow School AC | 137-9-0 carp | pellet | Harrow School |
| Terry Barnes | North Harrow Waltonians | 51-14-0 carp | maggot | Milton Pools |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Abi Brewster at Angling Times on 01733 395108 or email: abigail.brewster@bauermedia.co.uk . Abi will register your club and send you some match report cards so your results can be printed in the paper.




















