0
Clubman Winners 31 Jan 2012
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| Alan Brown | Plough AS | 11-10-0 chub | caster | River Avon |
| Bill Tulett | Lewisham Piscatorials | 43-11-0 mixed | maggot | Hartleylands Farm |
| Dick Forty | Ruislip AS | 10-12-0 chub | bread | River Thames |
| Graham Dodd | Remenham AS | 16-4-0 skimmers | caster | Barton Court Lake |
| Keith Brook | Ordnance Survey | 15-2-0 roach | worm | Hordle Lakes |
| M Harman | Martham AC | 62-14-0 carp | bread | Club Venue |
| Mark Smith | Stanton FC | 48-0-0 carp | maggot | Beechwood Park |
| P Slade | Ilfracombe MG | 30-14-0 skimmers | pellet | Mill Park Pond |
| Pat Cooper | Cariers Rod & Pole | 72-0-0 carp | maggot | Nounsley Fishery |
| Toby Marlow | Elm Park Hornchurch & District AS | 45-10-8 carp | pellet | Pea Lane Fishery |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.




















