0
Clubman Winners 24 Jan 2012
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| C Chawner | NDP10 | 45-2-0 carp | corn | Hartleylands Fishery |
| D Corneille | Hawthorne AC | 9-6-0 roach | maggot | Chequertree Fishery |
| Eammon Johnston | Johnson Matthey AC | 21-0-0 roach | pinkie | Ramsey Factory Bank |
| Gary Green | Alliance & Leicester Liverpool | 55-0-0 carp | corn | Chapel Pool |
| Glen Holman | Medway Trotters | 43-8-0 mixed | pellet | Bridges Lake |
| Phil Thompson | Royal Oak Brentford | 39-10-0 carp | pellet | Woodlane Iver Fishery |
| R Smith | Harrow School AC | 92-14-0 carp | pellet | Harrow School |
| Roger Andrews | Yorkley & District AC | 88-4-0 carp | maggot | Biddlestone Orchard |
| S Fowler | Mulbarton DAA | 39-14-0 carp | corn | Club Venue |
| Terry Larden | Starlets Northfield Vets AS | 35-12-0 carp | corn | Woodland View |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.




















