0
Clubman Winners 17 Jan 2012
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| Alan Creaser | Westlands AC | 15-0-0 carp | maggot | Westlands Fishery |
| Andy Aston | King’s Langley AS | 28-4-0 carp | maggot | Club Venue |
| Bill Drew | Starlets Northfield Vets AS | 32-8-0 carp | corn | Moorlands Farm |
| Brian Rowden | Andy’s Mob | 119-8-0 carp | pellet | Arran’s Fishery |
| Craig Logan | Stanton FC | 6-14-0 ide | caster | Nutbrook Canal |
| Dave Head | Lewisham Piscatorials | 25-14-0 bream | corn | Hartleylands Farm |
| Les Fellows | Bretons AC | 67-8-0 carp | pellet | Arran’s Lake |
| Mark Allingham | Medway Trotters | 73-0-0 tench | maggot | Bridges Fishery |
| Roy West | Southwark & Camberwell AS | 9-4-0 roach | maggot | Royal Military Canal |
| Terry White | The Wednesday Club | 39-0-0 carp | paste | Shannon’s Lake |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.




















