0
Clubman Winners 3 Jan 2012
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| Bob Watts | Ordnance Survey CAC | 11-8-0 roach | maggot | Waldens Farm |
| Colin McNeil | Westlands AC | 37-0-0 skimmers | maggot | Westlands Middle Lake |
| Dean Vick | Earlsfield & District AS | 97-8-0 carp | maggot | Holme Grange Reservoir |
| Derek Bottomley | Stanton FC | 57-4-0 carp | maggot | Club Venue |
| Dick Forty | Ruislip AS | 13-6-0 chub | maggot | River Thames |
| Keith Millar | Department for Education | 93-4-0 carp | maggot | Arran’s Lake |
| Kevin Bradshaw | Alliance & Leicester Liverpool | 59-0-0 carp | bread | Chapel Pool |
| Malcome Bridges | Feltham & Twickenham Piscatorials | 42-6-0 carp | pellet | Club Venue |
| N Jefferys | Ilfracombe MG | 98-3-0 carp | meat | Hair Pye |
| Ron Oliver | Edmonton & Tottenham AS | 27-4-0 roach | worm | Lake John |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.




















