0
Clubman Winners 27 Dec 2011
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| Adrian Chuter | Greenside AS | 80-0-0 carp | meat | Shannon’s Fishery |
| Adrian Knighton | Stanton FC | 53-13-0 carp | maggot | Beechwood Fishery |
| Keith Hudson | Ratby AC | 51-5-0 F1s | pellet | Peatling Pools |
| Lee Beckley | Gipping Valley AC | 58-12-0 carp | pellet | Melton Lake |
| Neil Dring | Ilminster AA | 12-11-0 chub | caster | River Isle |
| Rob Draisey | Hackbridge AS | 37-8-0 skimmers | pellet | Furnace Farm |
| Sean James | Dukes AC | 13-10-0 roach | maggot | Riverside |
| Terry Golding | The Wednesday Club | 34-8-0 bream | maggot | Monk Lakes |
| Tony Buckee | Shamley Green | 12-8-0 perch | maggot | Cranleigh Waters |
| Vince Webb | Medway Trotters | 32-0-0 bream | maggot | Bridges Lake |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.




















