0
Clubman Winners 20 Dec 2011
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| A Halsey | Billericay & District | 45-9-0 carp | pellet | Slough House Fishery |
| Bill Short | The Wednesday Club | 15-10-0 skimmers | maggot | Monk Lakes |
| Brian Rowden | Andy’s Mob | 58-0-0 mixed | pellet | Monk Lakes |
| Dereck Bradshaw | Alliance & Leicester Liverpool | 68-12-0 carp | bread | Chapel Pool |
| Graham Eblett | Licensed Trade NAA | 23-7-0 skimmers | maggot | Lakeside Fishery |
| Ken Rayner | Glenfall AC | 53-2-0 carp | maggot | Ivy House Lakes |
| Martin Charnook | Carshalton & District AS | 59-14-0 carp | pellet | BSA Fishery |
| Peter Swann | Earlham Silvers | 20-10-0 roach | bronze maggot | River Wensum |
| Tony Harmes | Princess Alexandra Hospital AC | 26-14-0 roach | pinkie | Timberland Fishery |
| Trevor Stanley | Comets AS | 49-8-0 skimmers | worm | Lake John |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.
WELL DONE!




















