0
Clubman Winners 13 Dec 2011
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech goodie bag.
This week’s Top 10 prize winners:
| Name | Club | Catch | Bait | Venue |
|---|---|---|---|---|
| Bob Gunn | Gipping Valley AC | 15-3-8 roach | caster | Bromeswell Lake |
| Graham Picton | North Harrow Waltonians | 16-2-0 chub | maggot | Kennet & Avon Canal |
| Johnny Thompson | Frobisher AC | 53-12-0 carp | maggot | Tunnel Barn Farm |
| Kevin Bradshaw | Alliance & Leicester Liverpool | 81-3-0 carp | maggot | Chapel Pool |
| Roy Dugmore | Starlets Northfield Vets AS | 78-0-0 carp | maggot | Woodland View |
| Simon Mullord | Edmonton & Tottenham AS | 12-0-0 perch | lobworm | Grand Union Canal |
| Steve Blower | Warwick AS | 15-8-0 roach | maggot | Grand Union Canal |
| Toby Marlow | Elm Park Hornchurch & District AS | 75-13-0 carp | pellet | Tyler’s Common |
| Tony Lamb | Alvis Angling | 34-8-0 carp | boilies | Meadowlands Fishery |
| Vic Lister | Sheffield Friday Club | 51-8-0 carp | pellet | Bank End Fishery |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery to your nearest tackle shop. Don’t forget to leave your email address with us to receive our monthly newsletter.
WELL DONE!




















