Clubman Winners 31 December
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech prize.
This week’s Top 10 prize winners:
Name | Club | Catch | Bait | Venue |
---|---|---|---|---|
Brian Rowden | Andy’s Mob | 179-8-0 carp | Maggot | Pope’s Lane Fishery |
Bernard Bantick | Ongar DAS | 28-4-0 bream | Pellet | Club Lake |
John Shepherd | Tendring Tanglers | 102-8-0 carp | Bread | Coleman’s Cottage Fishery |
Terry Churchill | Department for Education | 110-0-0 carp | Pellet | Arran’s Lake |
Steve Beehan | Stort Valley AS | 34-5-0 roach/skimmers | Breadpunch | River Great Ouse |
Martin Charnock | Carshalton DAS | 14-11-0 roach | Caster | Henfold Fishery |
Jamie Rich | Ilminster AA | 31-1-0 roach/perch | Maggot | River Parrett |
Brian West | Southwark & Camberwell AS | 94-1-0 carp/F1s | Corn | Orchard Place Farm |
Paul Lamb | Medway Trotters | 23-2-0 roach/skimmers/ide | Maggot | Monk Lakes |
Dave Pellow | Alliance & Leicester Liverpool | 98-6-0 carp | Bread | Chapel Pool |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Richard Grange at Angling Times on 01733 395109 or email: richard.grange@bauermedia.co.uk . Richard will register your club and send you some match report cards so your results can be printed in the paper.
Got a fishing question, have a problem, need some advice? Submit your question to Richard and have it answered in the Angling Times by a Bait-Tech angler. Click here for previous Q&As.