Clubman Winners 22 October
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech prize.
This week’s Top 10 prize winners:
Name | Club | Catch | Bait | Venue |
---|---|---|---|---|
Martin Lacey | Midland AS | 142-0-0 carp | Pellet | Little John Lakes |
Dave Hull | Downham Tackle | 518-12-0 carp | Pellet | Chart Fisheries |
Kevin Pack | Dartford DAPS | 30-10-0 skimmers | Pellet/band ‘Ums | Horton Kirkby Lakes |
Kevin Blackwell | Enfield Town AS | 34-15-0 roach | Hemp | River Great House |
Terry Williamson | Lee Green AC | 302-7-0 carp | Pellet | Tyler’s Common |
Geoff Holmes | Hull Fish Trades AC | 15-10-0 skimmers | Maggot | Southfield Reservoirs |
Scott Whitehall | Central Trains AC | 121-13-0 carp/F1s | Maggot | Hillview Fisheries |
Eddie Costin | The Wednesday Club | 435-0-0 carp | Pellet | Chart Fisheries |
Mick Voller | Earlsfield DAS | 18-15-0 roach | Caster | River Thames |
Bob Clampitt | Warwick Wold Waters AC | 230-4-0 carp | Meat | Warwick Wold Waters |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Richard Grange at Angling Times on 01733 395109 or email: richard.grange@bauermedia.co.uk . Richard will register your club and send you some match report cards so your results can be printed in the paper.
Got a fishing question, have a problem, need some advice? Submit your question to Richard and have it answered in the Angling Times by a Bait-Tech angler. Click here for previous Q&As.