Clubman Winners 20 November 2018
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech prize.
This week’s Top 10 prize winners:
Name | Club | Catch | Bait | Venue |
---|---|---|---|---|
Paul Marks | Exeter DAA | 16-3-0 skimmers | Breadpunch | Tiverton Canal |
Mark Gillard | Dorking AC | 29-9-0 chub | Caster | River Mole |
Matt Cole | Brunswick Bros AS | 31-4-0 roach/skimmers | Maggot | North Benfleet Lake |
Mark Bowering | Earl Manvers AC | 136-7-0 carp | Pellet | Janson’s Fishery |
Terry Golding | The Wednesday Club | 139-8-0 carp | Corn | Monk Lakes |
Paul Denson | Lobol AC | 25-0-0 roach/perch/skimmers | Caster | Hampton Springs Fishery |
Sean Brennan | Harrow Herons AC | 52-8-0 bream/skimmers | Pellet | Lake John |
Steve Peters | Medway Trotters | 32-12-0 skimmers | Maggot | Monk Lakes |
Tim Turner | Parkside FC | 86-8-0 carp | Pellet | Thorpe Constantine Lake |
Terry McDonald | CESAS | 174-10-0 carp | Meat | Orchard Place Farm |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Richard Grange at Angling Times on 01733 395109 or email: richard.grange@bauermedia.co.uk . Richard will register your club and send you some match report cards so your results can be printed in the paper.
Got a fishing question, have a problem, need some advice? Submit your question to Richard and have it answered in the Angling Times by a Bait-Tech angler. Click here for previous Q&As.