Clubman Winners 13 November 2018
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech prize.
This week’s Top 10 prize winners:
Name | Club | Catch | Bait | Venue |
---|---|---|---|---|
Roy Whincup | JVAC | 108-6-0 carp | Pellet | Decoy Lakes |
Alan Tunney | King’s Arms & Cheshunt AS | 133-8-0 carp | Pellet/corn | Blind Lane Fishery |
Barry Prue | Alvis AC | 24-8-0 roach | Maggot | Seeswood Pool |
Bill Payne | Freemasons AS | 12-5-0 roach | Breadpunch | Grand Union Canal |
Merv Gilbertson | Molson Coors All-Stars | 10-0-0 roach/dace | Maggot/caster | River Calder |
Dough Wilson | Cheam Social AC | 87-8-0 carp | Maggot | Morehouse Farm Fishery |
Tim Turner | Parkside FC | 112-4-0 carp | Pellet | Birch House Fishery |
Russell Grimes | King’s Langley AS | 96-8-0 carp | Pellet | Club Lake |
Geoff Selby | Lobol AC | 22-12-0 roach/perch/rudd/skimmers | Maggot | Hamptons Spring Fishery |
Richard Wells | Ratby AC | 113-11-0 carp | Pellet | Friezelands Fishery |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Richard Grange at Angling Times on 01733 395109 or email: richard.grange@bauermedia.co.uk . Richard will register your club and send you some match report cards so your results can be printed in the paper.
Got a fishing question, have a problem, need some advice? Submit your question to Richard and have it answered in the Angling Times by a Bait-Tech angler. Click here for previous Q&As.