Clubman Winners 30 October 2018
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech prize.
This week’s Top 10 prize winners:
Name | Club | Catch | Bait | Venue |
---|---|---|---|---|
Brian Hutchings | Littlemore AS | 44-8-0 roach | Maggot | Boddington Reservoir |
Chris Saunders | JVAC | 169-9-0 carp | Catmeal | Decoy Lakes, Oak Lake |
Darren Trevatt | Earlsfield DAS | 307-10-0 carp | Bread | Sumners Fishery |
Dave Martin | Highley Working Men’s AC | 52-4-0 bream | Worm | Myth Pool |
Derek Lockwood | The Wednesday Club | 393-0-0 carp | Pellet | Chart Fisheries |
Gary Upjohn | Carier AC | 252-4-0 carp | Meat | Blasford Hill Fishery |
Grahame Rowe | Cormorant Abbots AS | 159-12-0 carp | Maggot | Milton Pools |
Keith Hudson | Ratby AC | 201-7-0 carp | Pellet | Holmes Farm Fishery |
Les Fellowes | Bretons AC | 179-12-0 carp | Pellet/corn | Oakford Farm |
Terry Benson | Lee Green AC | 472-1-0 carp | Pellet | Chart Fisheries |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Richard Grange at Angling Times on 01733 395109 or email: richard.grange@bauermedia.co.uk . Richard will register your club and send you some match report cards so your results can be printed in the paper.
Got a fishing question, have a problem, need some advice? Submit your question to Richard and have it answered in the Angling Times by a Bait-Tech angler. Click here for previous Q&As.