Clubman Winners 9 October 2018
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech prize.
This week’s Top 10 prize winners:
Name | Club | Catch | Bait | Venue |
---|---|---|---|---|
Alan Turner | Cheam Social AC | 100-0-0 carp | Pellet | Passies Ponds |
Kim Bywater | Concertina AC | 89-1-0 carp/skimmers | Pellet | Daiwa Hallcroft Fishery |
Steve Foxall | Rainsford &Lynes AC | 180-5-0 carp | Maggot | Cobhouse Fishery |
John Bye | Rose & Crown Coventry | 99-11-0 carp | Pellet | Arden Fisheries |
Paul McIntyre | Edmonton & Tottenham AS | 23-13-0 roach | Caster | River Thames |
Roy Jones | Ware AC | 13-2-0 chub | Maggot | River Lea |
Mick Catten | Jnr Uxbridge Rovers | 18-7-0 roach | Maggot | River Thames |
Ian Taylor | Ordnance Survey CAC | 33-5-0 bream | Pellet | Broadlands Lakes |
Terry Benson | Lee Green AC | 386-5-0 carp | Pellet | Arran’s Lake |
Roy Jones | Andy’s Mob | 270-4-0 F1s | Corn | Orchard Place Farm |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Richard Grange at Angling Times on 01733 395109 or email: richard.grange@bauermedia.co.uk . Richard will register your club and send you some match report cards so your results can be printed in the paper.
Got a fishing question, have a problem, need some advice? Submit your question to Richard and have it answered in the Angling Times by a Bait-Tech angler. Click here for previous Q&As.