Clubman Winners 25 September 2018
In association with the Angling Times.
However your club match has fished, if you’re a member of Clubman then your result will see you in with a chance of pocketing one of the weekly Top 10 prizes, rewarding performances not just on pounds and ounces, but merit too. Each winner will pick up a Bait-Tech prize.
This week’s Top 10 prize winners:
Name | Club | Catch | Bait | Venue |
---|---|---|---|---|
Glen Briggs | Uxbridge Rovers | 58-0-0 skimmers | Pellet/maggot | Bury Hill Fishery |
Colin McNeil | Westlands AC | 298-8-0 carp | Paste | Poppleton Lakes |
Fred Driver | Sothall AC | 218-2-0 carp | Pellet | Mill Dam Fishery |
Derrick James | Severn Trent AC | 72-4-0 bream | Worm/corn | Chelmarsh Lake |
Dean Fish | Medway Trotters | 590-0-0 carp | Pellet | Chart Fishery |
Steve Beehan | Stort Valley AS | 121-0-0 skimmers/bream | Worm | Lake John |
Alan Hollingshead | Roman Urn AS | 30-14-0 bream | Worm | Grand Union Canal |
Peter Dimmer | Mulbarton DAA | 273-14-0 carp | Paste | Bergh Apton Fruit Farm |
Neville Francis | Farm Road AC | 444-10-0 carp | Caster | Kingsland Reservoirs |
David Hull | Downham Tackle AC | 547-8-0 carp | Paste | Chart Fishery |
Are you in this week’s top 10? To claim your prize, contact us on 01473 241811 to arrange delivery. Don’t forget to leave your email address with us to receive our monthly newsletter.
To join the Angling Times Bait-Tech Clubman scheme, call Richard Grange at Angling Times on 01733 395109 or email: richard.grange@bauermedia.co.uk . Richard will register your club and send you some match report cards so your results can be printed in the paper.
Got a fishing question, have a problem, need some advice? Submit your question to Richard and have it answered in the Angling Times by a Bait-Tech angler. Click here for previous Q&As.